Find Your PEPS Group
Before you register, read tips on how to choose the best Group based on baby's age, timing and selecting the correct neighborhood. Click on multiple neighborhoods or group types to see additional options that may be near you. Site-based locations are wheelchair accessible.
Have a question? Check out our FAQs, or visit our website, or call us at 206-547-8570.
| Start Date/Time | Neighborhood | Group Type | Location | Who Attends | Meeting Format | Day Of Week | Event ID. | Description |
|---|
| 3/25/2026 10:00 AM | NW Seattle | Second Time Around (Second Newborn) | Homes | One Parent Only | In-person | Wednesday | 26571 | |
| 4/22/2026 10:30 AM | Issaquah/Sammamish | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Wednesday | 26323 | |
| 10/26/2026 6:30 PM | Central Seattle | Newborn (2-20 weeks) | PEPS South Gathering Space, 2200 Rainier Ave S, Seattle, WA 98144 | One or More Parents | In-person | Monday | 26173 | |
| 4/27/2026 10:30 AM | NW Seattle | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Monday | 26324 | |
| 10/27/2026 6:30 PM | West Seattle | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Tuesday | 26174 | |
| 4/29/2026 10:30 AM | Shoreline | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Wednesday | 26325 | |
| 10/27/2026 6:30 PM | Central Seattle | Newborn (2-20 weeks) | PEPS South Gathering Space, 2200 Rainier Ave S, Seattle, WA 98144 | One or More Parents | In-person | Tuesday | 26175 | |
| 4/30/2026 10:30 AM | Bothell/Woodinville | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Thursday | 26326 | |
| 5/7/2026 10:30 AM | NE Seattle | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Thursday | 26327 | |
| 10/29/2026 6:30 PM | NW Seattle | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Thursday | 26176 | |
| 9/14/2026 2:00 PM | Kirkland | Baby Peppers (5-12 months) | The Heybrook Gathering Space (10415 NE 37th Cir Building 4, Kirkland, WA 98033) | One Parent Only | In-person | Monday | 26970 | |
| 5/13/2026 10:30 AM | West Seattle | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Wednesday | 26328 | |
| 10/29/2026 6:30 PM | Southeast Seattle | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Thursday | 26177 | |
| 12/7/2026 10:30 AM | Entire Puget Sound region | Baby Peppers (5-12 months) | Virtual Meeting Space | One Parent Only | Virtual | Monday | 26935V | A Virtual Baby Peppers group for all interested participants in our service area. |
| 5/15/2026 10:30 AM | Central Seattle | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Friday | 26329 | |
| 11/1/2026 5:00 PM | North Bend/Snoqualmie | Newborn (2-20 weeks) | The Village Project, 203 W. 3rd St., North Bend, WA 98045 | One or More Parents | In-person | Sunday | 26179 | |
| 11/3/2026 6:30 PM | Central Seattle | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Tuesday | 26180 | |
| 11/3/2026 6:30 PM | Kirkland | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Tuesday | 26181 | |
| 5/20/2026 10:30 AM | NW Seattle | Newborn (2-20 weeks) | Good Shepherd Center, 4649 Sunnyside Ave N, Ste 324, Seattle, WA 98103 | One Parent Only | In-person | Wednesday | 26332 | |
| 11/3/2026 6:30 PM | Queen Anne/Magnolia | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Tuesday | 26182 | |
| 5/27/2026 10:30 AM | Bellevue | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Wednesday | 26333 | |
| 11/8/2026 5:00 PM | Entire Puget Sound region | Newborn (2-20 weeks) | Virtual Meeting Space | One or More Parents | Virtual | Sunday | 26183V | |
| 6/3/2026 10:30 AM | Edmonds/Lynnwood | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Wednesday | 26334 | |
| 3/30/2026 6:30 PM | Central Seattle | Newborn (2-20 weeks) | PEPS South Gathering Space, 2200 Rainier Ave S, Seattle, WA 98144 | One or More Parents | In-person | Monday | 26056 | |
| 11/9/2026 6:30 PM | Bothell/Woodinville | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Monday | 26184 | |
| 6/4/2026 10:30 AM | Renton | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Thursday | 26335 | |
| 11/9/2026 6:30 PM | NW Seattle | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Monday | 26185 | |
| 6/5/2026 10:30 AM | NE Seattle | Newborn (2-20 weeks) | Good Shepherd Center, 4649 Sunnyside Ave N, Ste 324, Seattle, WA 98103 | One Parent Only | In-person | Friday | 26336 | |
| 11/9/2026 6:30 PM | West Seattle | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Monday | 26186 | |
| 6/15/2026 10:30 AM | West Seattle | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Monday | 26337 | |
| 11/16/2026 6:30 PM | NE Seattle | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Monday | 26187 | |
| 6/16/2026 10:30 AM | Queen Anne/Magnolia | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Tuesday | 26338 | |
| 11/16/2026 6:30 PM | Shoreline | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Monday | 26188 | |
| 6/22/2026 10:30 AM | Kirkland | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Monday | 26339 | |
| 11/16/2026 6:30 PM | Southeast Seattle | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Monday | 26189 | |
| 7/6/2026 10:30 AM | NW Seattle | Newborn (2-20 weeks) | Good Shepherd Center, 4649 Sunnyside Ave N, Ste 324, Seattle, WA 98103 | One Parent Only | In-person | Monday | 26340 | |
| 11/17/2026 6:30 PM | Bellevue | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Tuesday | 26190 | |
| 5/21/2026 10:00 AM | NW Seattle | Second Time Around (Second Newborn) | Homes | One Parent Only | In-person | Thursday | 26572 | |
| 4/12/2026 5:00 PM | Edmonds/Lynnwood | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Sunday | 26063 | |
| 11/22/2026 5:00 PM | West Seattle | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Sunday | 26191 | |
| 7/16/2026 10:30 AM | Central Seattle | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Thursday | 26341 | |
| 11/23/2026 6:30 PM | Queen Anne/Magnolia | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Monday | 26192 | |
| 7/16/2026 10:30 AM | West Seattle | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Thursday | 26342 | |
| 11/24/2026 6:30 PM | NW Seattle | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Tuesday | 26193 | |
| 7/21/2026 10:30 AM | Issaquah/Sammamish | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Tuesday | 26343 | |
| 11/29/2026 5:00 PM | Issaquah/Sammamish | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Sunday | 26194 | |
| 7/22/2026 10:30 AM | NE Seattle | Newborn (2-20 weeks) | Homes | One Parent Only | In-person | Wednesday | 26344 | |
| 11/29/2026 5:00 PM | NW Seattle | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Sunday | 26195 | |
| 6/26/2026 10:30 AM | Entire Puget Sound region | Newborn (2-20 weeks) | Virtual Meeting Space | One Parent Only | Virtual | Friday | 26345V | |
| 4/20/2026 6:30 PM | Southeast Seattle | Newborn (2-20 weeks) | Homes | One or More Parents | In-person | Monday | 26068 | |
